
- Home
- Private banking
- Investments
- Fixed Income Investment Funds
Invest with confidence and earn regular returns with Fix Income Investment Funds
If you're looking for a secure and profitable investment, Fixed Income Investment Funds are the perfect solution. Our experts manage your money and invest it in a diversified portfolio of high-quality debt instruments, such as government and corporate bonds.
These are an excellent option for conservative investors or those looking to preserve their capital, as they offer lower risk compared to equity investments. Additionally, they allow risk diversification by investing in a broad portfolio of securities rather than betting on a single one.
Whether you want to preserve your capital or complement your existing investments, Monex Fixed Income Investment Funds are ideal for cautious investors seeking stability.
Learn about the benefits of investing in debt instruments
Risk diversification.
Potential for higher returns vs. traditional bank investments.
Professional portfolio management.
Access to government or corporate debt securities that would otherwise be individually inaccessible.
Features that make your money work for you
- Fixed periodic returns.
- Lower risk compared to equity investments.
- Investment funds with short-term, medium-term, and long-term strategies are available.
- Returns primarily come from the interest generated by the securities.
Important Notices concerning Investment Funds
Yields
Monex Investment Funds; Individuals
Yields Monex Investment Funds
Individuals
Short Term
Issuer | Series | Minimum Investment (MXN) |
Liquidity | Rating | Price | Today | Last 30 days |
Annual |
---|
MONEX28 | BFC-1 | $1,000,000 | 3rd thursday of each month | AAAf/S2(mex) | 34.058347 | 6.75% | 6.82% | 8.10% |
BFC-2 | $100,000 | 3rd thursday of each month | AAAf/S2(mex) | 32.174355 | 6.34% | 6.41% | 7.67% | |
BFC-3 | 1 acción | 3rd thursday of each month | AAAf/S2(mex) | 25.781539 | 4.29% | 4.35% | 5.54% |
Ticker: | MONEX28 |
Description: | Fondo Monex A, S.A. de C.V. FIID is an open-end fund incorporated in Mexico. The Fund invests in short term government and corporate bonds, seeking to obtain attractive returns through a low volatility level. |
Denomination: | Fondo Monex A, S.A. de C.V. FIID. |
Classification: | |
Purchase and Sale of Fund Shares: | Settlement date when buying and selling shares is the third Thursday of each month. |
Minimum Period of Time Term: | Determined by trading policies. |
Suggested Investment Horizon: | Short Term |
Qualification: | AAAf/S2(mex) |
Risk: | Low |
Trading Schedule: | Monday to Friday from 8:30 to 13:30 hrs. (México Central Time) |
MONEXCP | BFC-1 | $1,000,000 | Daily | AAAf/S1(mex) | 2.860132 | 5.27% | 5.37% | 6.55% |
BFC-2 | $100,000 | Daily | AAAf/S1(mex) | 2.701471 | 4.93% | 5.03% | 6.21% | |
BFC-3 | 1 acción | Daily | AAAf/S1(mex) | 2.478403 | 4.14% | 4.23% | 5.38% |
Ticker: | MONEXCP |
Description: | Fondo Monex F, S.A. de C.V. FIID is an open-end fund incorporated in Mexico. The Fund only invests in short term government debt. |
Denomination: | Fondo Monex F, S.A. de C.V. FIID. |
Classification: | |
Purchase and Sale of Fund Shares: | Settlement date when buying and selling shares is same day. |
Minimum Period of Time Term: | Determined by trading policies. |
Suggested Investment Horizon: | Short Term |
Qualification: | AAAf/S1(mex) |
Risk: | Low |
Trading Schedule: | Monday to Friday from 8:30 to 15:00 hrs. (México Central Time) |
Medium Term
Issuer | Series | Minimum Investment (MXN) |
Liquidity | Rating | Price | Today | Last 30 days |
Annual |
---|
MONEXM+ | BFC-1 | $1,000,000 | Daily | AAAf/S3(mex) | 54.458021 | 6.69% | 6.70% | 8.07% |
BFC-2 | $100,000 | Daily | AAAf/S3(mex) | 50.339308 | 6.20% | 6.21% | 7.56% | |
BFC-3 | 1 acción | Daily | AAAf/S3(mex) | 39.231215 | 4.28% | 4.28% | 5.56% | |
BFD | $50,000,000 | Daily | AAAf/S3(mex) | 0.000000 | 0.00% | 0.00% | 0.00% |
Ticker: | MONEXM+ |
Description: | El Fondo tiene como objetivo la inversión de sus recursos en valores de deuda emitidos por el gobierno federal, estatal, municipal, empresas productivas del estado, bancaria, corporativa denominados y relacionados al INPC (Udi´s) y en valores respaldados por activos. |
Denomination: | Fondo Monex C, S.A. de C.V. FIID |
Classification: | |
Purchase and Sale of Fund Shares: | Settlement date when buying and selling shares is same day. |
Minimum Period of Time Term: | Determined by trading policies. |
Suggested Investment Horizon: | Medium Term |
Qualification: | AAAf/S3(mex) |
Risk: | Moderate |
Trading Schedule: | Monday to Friday from 8:30 to 13:30 hrs. (México Central Time) |
Yields: Co-distributed Funds
Medium Term
Issuer | Series | Minimum Investment (MXN) |
Liquidity | Rating | Price | Today | Last 30 days |
Annual |
---|
FT-CORP | BF3 | 1 acción | 48 hrs | AAAf/S3 (mex) | 2.739359 | 0.00% | 6.14% | 8.09% |
Ticker: | FT-CORP |
Description: | El Fondo invierte en instrumentos de deuda denominados en pesos, moneda extranjera, y/o Unidades de Inversión (UDIS) principalmente corporativos, bancarios y gubernamentales. El Fondo también podrá invertir en forma complementaria en notas estructuradas y valores respaldados por activos. |
Denomination: | Templeton Emerging Markets Bond Funds, S.A. de C.V.,FIID |
Classification: | |
Purchase and Sale of Fund Shares: | Liquidación de Compras y Ventas 48 hrs |
Minimum Period of Time Term: | Determinado por las políticas de Compra y Venta |
Suggested Investment Horizon: | Mediano Plazo (entre uno y tres años) |
Qualification: | AAAf/S3 (mex) |
Risk: | Bajo |
Trading Schedule: | Lunes a Viernes de 09:00 a 12:45 hrs (México Central Time) |
VTLS-RF | B-1 | $1,000 | 24 hrs. | AA/7 | 1.486240 | 0.00% | 18.92% | 17.97% |
B-2 | $20,000,000 | 24 hrs. | AA/7 | 0.000000 | 0.00% | 0.00% | 0.00% | |
B-3 | $50,000,000 | 24 hrs. | AA/7 | 0.000000 | 0.00% | 0.00% | 0.00% | |
E-1 | $10,000 | 24 hrs. | AA/7 | 1.576092 | 0.00% | 19.65% | 18.84% | |
E-2 | $20,000,000 | 24 hrs. | AA/7 | 1.577766 | 0.00% | 19.71% | 18.90% | |
E-3 | $50,000,000 | 24 hrs. | AA/7 | 0.000000 | 0.00% | 0.00% | 0.00% | |
M-1 | $10,000,000 | 24 hrs. | AA/7 | 1.486240 | 0.00% | 18.92% | 17.97% | |
M-2 | $20,000,000 | 24 hrs. | AA/7 | 0.000000 | 0.00% | 0.00% | 0.00% | |
M-3 | $50,000,000 | 24 hrs. | AA/7 | 0.000000 | 0.00% | 0.00% | 0.00% |
Ticker: | VTLS-RF |
Description: | Invertirá hasta el 100% de sus activos en instrumentos de deuda con una composición de cartera tal que la duración promedio ponderada sea de mediano plazo (mayor a un año y menos o igual a tres años). |
Denomination: | ACTINVER VITALIS RF S.A. DE C.V., FIID |
Classification: | |
Purchase and Sale of Fund Shares: | Recepción de órdenes diaria, ejecución mismo día, liquidación 24 hrs. |
Minimum Period of Time Term: | 1 año |
Suggested Investment Horizon: | Medium Term |
Qualification: | AA/7 |
Risk: | Moderado |
Trading Schedule: | Lunes a Viernes de 8:00 a 13:15 hrs. (México Central Time) |
VXUDIMP | B2FI | 1 acción | 48 hrs. | AAAf/S4(mex) | 3.202330 | 0.00% | 6.31% | 11.34% |
Ticker: | VXUDIMP |
Description: | Fondo Valmex 17 en Instrumentos de Deuda en Tasa Real, S.A. de C.V. SIID is an open-end fund incorporated in Mexico. The fund invests in short term governmental inflation linked bonds which seek to offer a better performance than the inflation. |
Denomination: | FONDO VALMEX 17 EN INSTRUMENTOS DE DEUDA EN TASA REAL, S.A DE C.V. FIID |
Classification: | |
Purchase and Sale of Fund Shares: | Settlement date when buying and selling shares is 48 hours. |
Minimum Period of Time Term: | Determined by trading policies. |
Suggested Investment Horizon: | Medium Term |
Qualification: | AAAf/S4(mex) |
Risk: | Moderate |
Trading Schedule: | Monday to Friday from 9:00 to 11:45 hrs. (México Central Time) |
Equity
Issuer | Series | Minimum Investment (MXN) |
Liquidity | Rating | Price | Today | Last 30 days |
Annual |
---|
SURREAL | BF2 | 1 acción | 48 hrs | AAAf/S6(mex) | 3.717232 | 0.00% | 10.38% | 13.77% |
Ticker: | SURREAL |
Description: | SURA Real, S.A. de C.V. SIID is an open-end fund incorporated in Mexico. The fund invests in inflation linked bonds which seek to offer a better performance than the inflation. |
Denomination: | SURA Real, S.A. de C.V. FIID |
Classification: | |
Purchase and Sale of Fund Shares: | Settlement date when buying and selling shares is 48 hours. |
Minimum Period of Time Term: | Determined by trading policies. |
Suggested Investment Horizon: | Long Term |
Qualification: | AAAf/S6(mex) |
Risk: | High |
Trading Schedule: | Monday to Friday from 9:00 to 12:45 hrs. (México Central Time) |
TEMGBIA | BE2 | 1 acción | 72 hrs | AAf/S6(mex) | 3.011013 | 0.00% | 11.83% | 3.80% |
BF1 | 1 acción | 72 hrs | AAf/S6(mex) | 2.715114 | 0.00% | 11.41% | 3.33% | |
BF2 | 1 acción | 72 hrs | AAf/S6(mex) | 2.557472 | 0.00% | 11.09% | 2.98% | |
BM1 | 1 acción | 72 hrs | AAf/S6(mex) | 2.716175 | 0.00% | 11.41% | 3.33% | |
BM2 | 1 acción | 72 hrs | AAf/S6(mex) | 2.593309 | 0.00% | 11.10% | 2.99% |
Ticker: | TEMGBIA |
Description: | Templeton Global Fund, S.A. de C.V. SIID is an open-end fund incorporated in Mexico. The Fund will primarily invest in fixed income securities issued by governments around the world. |
Denomination: | Templeton Global Bond Fund, S.A. de C.V. FIID |
Classification: | |
Purchase and Sale of Fund Shares: | Settlement date when buying and selling shares is 72 hours. |
Minimum Period of Time Term: | Determined by trading policies. |
Suggested Investment Horizon: | Long Term |
Qualification: | AAf/S6(mex) |
Risk: | High |
Trading Schedule: | Monday to Friday from 9:00 to 12:45 hrs. (México Central Time) |
VXGUBLP | B2FI | 1 acción | 48 hrs. | AAAf/S5(mex) | 3.341743 | 0.00% | 15.45% | 19.45% |
B2NC | 1 acción | 48 hrs. | AAAf/S5(mex) | 3.564289 | 0.00% | 15.96% | 20.07% |
Ticker: | VXGUBLP |
Description: | Fondo Valmex 15 en Bonos de Tasa Fija, S.A. de C.V. SIID is an open-end fund incorporated in Mexico. The Fund’s main investment is based in long term government bonds. |
Denomination: | FONDO VALMEX 15 EN BONOS DE TASA FIJA, S.A DE C.V. FIID |
Classification: | |
Purchase and Sale of Fund Shares: | Settlement date when buying and selling shares is 48 hours. |
Minimum Period of Time Term: | Determined by trading policies. |
Suggested Investment Horizon: | Long Term |
Qualification: | AAAf/S5(mex) |
Risk: | High |
Trading Schedule: | Monday to Friday from 9:00 to 13:15 hrs. (México Central Time) |
*Net-Effective Equity Investment Fund yields in pesos
*Net Annualized Debt Investment Fund yields in pesos
*Past yields do not guarantee future yields
*N.A. Does not apply
Requisites to invest in our Investment Funds
- Minimum initial investment of 300,000 pesos.
- Present identification documents.
- Provide proof of income and assets.
- Sign contracts and submit required documentation.